RBNorthwestern · 2027 class
Caleb Komolafe
Proj. rookie pick7.04Superflex · 1QB 6.09
Expert rank#762027 class
ClassJunior
Height5' 11"
Weight210
Jersey#5
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #72DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#47 in rushing yards among RBs this season (280 ranked).
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | NU | 4 | 9 | 2.3 | 0 | 5 |
| 2024 | NU | 50 | 139 | 2.8 | 0 | 17 |
| 2025 | NU | 190 | 941 | 5.0 | 11 | 56 |
| 2026 | NU | 122 | 697 | 5.7 | 5 | 56 |
| Career | 366 | 1,786 | 4.9 | 16 | 56 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | NU | 5 | 33 | 6.6 | 1 | 14 |
| 2024 | NU | 2 | 8 | 4.0 | 0 | 5 |
| 2025 | NU | 11 | 60 | 5.5 | 1 | 18 |
| 2026 | NU | 20 | 181 | 9.1 | 0 | 25 |
| Career | 38 | 282 | 7.4 | 2 | 25 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.