QBMiami · 2027 class
Carson Beck
Proj. rookie pick7.02Superflex · 1QB 7.05
Devy rank#1476 devy drafts
ClassSenior
Height6' 4"
Weight220
Jersey#11
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- Devy #14in this class, from 76 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UGA | 10 | 23 | 43.5 | 176 | 7.7 | 2 | 2 | 32 | 0 | 119.1 |
| 2022 | UGA | 26 | 35 | 74.3 | 310 | 8.9 | 4 | 0 | 28 | 0 | 186.4 |
| 2023 | UGA | 302 | 417 | 72.4 | 3,941 | 9.5 | 24 | 6 | 55 | 11 | 167.9 |
| 2024 | UGA | 290 | 448 | 64.7 | 3,485 | 7.8 | 28 | 12 | 67 | 18 | 145.3 |
| 2025 | MIA | 338 | 467 | 72.4 | 3,813 | 8.2 | 30 | 12 | 61 | 18 | 157.0 |
| Career | 966 | 1390 | 69.5 | 11,725 | 8.4 | 88 | 32 | 67 | 47 | 156.6 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | UGA | 5 | 15 | 3.0 | 0 | 15 |
| 2022 | UGA | 7 | 43 | 6.1 | 0 | 20 |
| 2023 | UGA | 60 | 116 | 1.9 | 4 | 15 |
| 2024 | UGA | 55 | 71 | 1.3 | 1 | 14 |
| 2025 | MIA | 62 | 43 | 0.7 | 2 | 11 |
| Career | 189 | 288 | 1.5 | 7 | 20 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | MIA | 1 | 14 | 14.0 | 1 | 14 |
| Career | 1 | 14 | 14.0 | 1 | 14 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.