QBNC State · 2027 class
CJ Bailey
Proj. rookie pick6.03Superflex · 1QB 7.04
Expert rank#672027 class
ClassJunior
Height6' 6"
Weight218
Jersey#11
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #64DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#32 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NCSU | 196 | 302 | 64.9 | 2,413 | 8.0 | 17 | 10 | 75 | 23 | 144.0 |
| 2025 | NCSU | 273 | 397 | 68.8 | 3,105 | 7.8 | 25 | 9 | 75 | 23 | 150.7 |
| 2026 | NCSU | 186 | 295 | 63.1 | 2,289 | 7.8 | 14 | 5 | 69 | 16 | 140.9 |
| Career | 655 | 994 | 65.9 | 7,807 | 7.9 | 56 | 24 | 75 | 62 | 145.6 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | NCSU | 99 | 279 | 2.8 | 5 | 31 |
| 2025 | NCSU | 89 | 215 | 2.4 | 6 | 30 |
| 2026 | NCSU | 74 | 228 | 3.1 | 3 | 28 |
| Career | 262 | 722 | 2.8 | 14 | 31 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | NCSU | 1 | -6 | -6.0 | 0 | 0 |
| 2025 | NCSU | 1 | -4 | -4.0 | 0 | 0 |
| 2026 | NCSU | 1 | 0 | 0.0 | 0 | 0 |
| Career | 3 | -10 | -3.3 | 0 | 0 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.