QBHouston · 2027 class
Conner Weigman
Proj. rookie pick6.06Superflex · 1QB 7.03
Devy rank#4021 devy drafts
ClassSenior
Height6' 3"
Weight210
Jersey#1
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- Devy #40in this class, from 21 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#14 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TA&M | 73 | 132 | 55.3 | 896 | 6.8 | 8 | 0 | 45 | 8 | 132.3 |
| 2023 | TA&M | 82 | 119 | 68.9 | 979 | 8.2 | 8 | 2 | 44 | 3 | 156.8 |
| 2024 | TA&M | 64 | 114 | 56.1 | 819 | 7.2 | 3 | 5 | 58 | 9 | 116.4 |
| 2025 | HOU | 232 | 356 | 65.2 | 2,705 | 7.6 | 25 | 9 | 74 | 18 | 147.1 |
| 2026 | HOU | 196 | 299 | 65.6 | 2,552 | 8.5 | 25 | 3 | 56 | 11 | 162.6 |
| Career | 647 | 1020 | 63.4 | 7,951 | 7.8 | 69 | 19 | 74 | 49 | 147.5 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | TA&M | 27 | 97 | 3.6 | 0 | 32 |
| 2023 | TA&M | 12 | 63 | 5.3 | 2 | 19 |
| 2024 | TA&M | 28 | 101 | 3.6 | 0 | 18 |
| 2025 | HOU | 171 | 700 | 4.1 | 11 | 50 |
| 2026 | HOU | 79 | 308 | 3.9 | 7 | 44 |
| Career | 317 | 1,269 | 4.0 | 20 | 50 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.