QBOregon · 2027 class
Dante Moore
Proj. rookie pick2.08Superflex · 1QB 3.07
NFL draftRound 1pick 16 in mocks
Expert rank#152027 class
ClassSenior
Height6' 3"
Weight220
Jersey#5
NFL draft capital
- Round 1, pick 16CBS Sports 2027 NFL mock draft (Renner, post trade deadline) · 2026-11-11
- Round 1, pick 18CBS Sports 2027 NFL mock draft (Josh Edwards, week 11) · 2026-11-16
Where recent NFL mock drafts send him. Where a rookie lands in the NFL draft moves his rookie ADP the most.
Expert rankings
- #10DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #25DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
- Devy #73in this class, from 33 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#135 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UCLA | 114 | 213 | 53.5 | 1,610 | 7.6 | 11 | 9 | 81 | 25 | 125.6 |
| 2024 | ORE | 7 | 8 | 87.5 | 49 | 6.1 | 0 | 0 | 11 | 0 | 138.9 |
| 2025 | ORE | 296 | 412 | 71.8 | 3,565 | 8.7 | 30 | 10 | 65 | 17 | 163.7 |
| 2026 | ORE | 69 | 99 | 69.7 | 926 | 9.4 | 9 | 0 | 62 | 6 | 178.7 |
| Career | 486 | 732 | 66.4 | 6,150 | 8.4 | 50 | 19 | 81 | 48 | 154.3 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | UCLA | 45 | -84 | -1.9 | 0 | 16 |
| 2024 | ORE | 1 | 6 | 6.0 | 0 | 6 |
| 2025 | ORE | 73 | 156 | 2.1 | 2 | 49 |
| 2026 | ORE | 10 | -7 | -0.7 | 0 | 10 |
| Career | 129 | 71 | 0.6 | 2 | 49 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.