WRFAU · 2027 class
Easton Messer
Proj. rookie pick5.06Superflex · 1QB 5.05
Expert rank#662027 class
ClassSenior
Height5' 9"
Weight190
Jersey#8
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #68DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #63DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#5 in receiving yards among WRs this season (403 ranked).
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | WKU | 1 | 44 | 44.0 | 1 | 44 |
| 2023 | WKU | 42 | 484 | 11.5 | 4 | 35 |
| 2024 | WKU | 55 | 793 | 14.4 | 4 | 64 |
| 2025 | FAU | 104 | 1,052 | 10.1 | 6 | 55 |
| 2026 | FAU | 86 | 1,033 | 12.0 | 13 | 76 |
| Career | 288 | 3,406 | 11.8 | 28 | 76 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | WKU | 2 | 16 | 8.0 | 0 | 18 |
| 2024 | WKU | 9 | 37 | 4.1 | 0 | 10 |
| 2025 | FAU | 3 | 45 | 15.0 | 1 | 39 |
| 2026 | FAU | 4 | 26 | 6.5 | 2 | 11 |
| Career | 18 | 124 | 6.9 | 3 | 39 |
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FAU | 2 | 2 | 100.0 | 55 | 27.5 | 1 | 0 | 48 | 0 | 496.0 |
| 2026 | FAU | 1 | 3 | 33.3 | 14 | 4.7 | 1 | 0 | 14 | 0 | 182.8 |
| Career | 3 | 5 | 60.0 | 69 | 13.8 | 2 | 0 | 48 | 0 | 307.9 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.