WROklahoma · 2027 class
Isaiah Sategna III
Proj. rookie pick2.12Superflex · 1QB 2.09
Expert rank#262027 class
ClassSenior
Height5' 10"
Weight185
Jersey#1
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #27DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #23DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
- Devy #41in this class, from 3 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#63 in receiving yards among WRs this season (403 ranked).
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | ARK | 2 | 12 | 6.0 | 0 | 10 |
| 2023 | ARK | 15 | 129 | 8.6 | 2 | 35 |
| 2024 | ARK | 37 | 491 | 13.3 | 1 | 58 |
| 2025 | OU | 67 | 965 | 14.4 | 8 | 87 |
| 2026 | OU | 50 | 628 | 12.6 | 4 | 54 |
| Career | 171 | 2,225 | 13.0 | 15 | 87 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | ARK | 1 | 28 | 28.0 | 0 | 28 |
| 2024 | ARK | 1 | 15 | 15.0 | 0 | 15 |
| 2025 | OU | 4 | 24 | 6.0 | 0 | 21 |
| 2026 | OU | 10 | 48 | 4.8 | 0 | 12 |
| Career | 16 | 115 | 7.2 | 0 | 28 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.