RBNorth Texas · 2027 class
Jahiem White
Proj. rookie pick5.10Superflex · 1QB 5.07
Expert rank#692027 class
ClassSenior
Height5' 7"
Weight190
Jersey#1
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #71DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #65DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#6 in rushing yards among RBs this season (280 ranked).
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | WVU | 109 | 842 | 7.7 | 4 | 53 |
| 2024 | WVU | 149 | 845 | 5.7 | 7 | 55 |
| 2025 | WVU | 24 | 133 | 5.5 | 3 | 32 |
| 2026 | UNT | 176 | 1,218 | 6.9 | 16 | 84 |
| Career | 458 | 3,038 | 6.6 | 30 | 84 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | WVU | 5 | 125 | 25.0 | 2 | 75 |
| 2024 | WVU | 19 | 122 | 6.4 | 1 | 28 |
| 2025 | WVU | 3 | 15 | 5.0 | 0 | 13 |
| 2026 | UNT | 35 | 311 | 8.9 | 2 | 32 |
| Career | 62 | 573 | 9.2 | 5 | 75 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.