QBUSC · 2027 class
Jayden Maiava
Proj. rookie pick3.10Superflex · 1QB 4.09
Expert rank#422027 class
ClassSenior
Height6' 4"
Weight230
Jersey#14
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #38DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #49DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
- Devy #63in this class, from 19 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#9 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UNLV | 224 | 353 | 63.5 | 3,085 | 8.7 | 17 | 10 | 84 | 11 | 147.1 |
| 2024 | USC | 101 | 169 | 59.8 | 1,201 | 7.1 | 11 | 6 | 64 | 5 | 133.8 |
| 2025 | USC | 265 | 403 | 65.8 | 3,711 | 9.2 | 24 | 10 | 74 | 14 | 157.8 |
| 2026 | USC | 224 | 338 | 66.3 | 2,835 | 8.4 | 21 | 8 | 70 | 12 | 152.6 |
| Career | 814 | 1263 | 64.5 | 10,832 | 8.6 | 73 | 34 | 84 | 42 | 150.2 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | UNLV | 73 | 277 | 3.8 | 3 | 34 |
| 2024 | USC | 20 | 45 | 2.3 | 4 | 13 |
| 2025 | USC | 54 | 157 | 2.9 | 6 | 21 |
| 2026 | USC | 26 | -71 | -2.7 | 2 | 12 |
| Career | 173 | 408 | 2.4 | 15 | 34 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | USC | 1 | -3 | -3.0 | 0 | 0 |
| Career | 1 | -3 | -3.0 | 0 | 0 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.