WRArizona St · 2027 class
Jordyn Tyson
Proj. rookie pick7.01Superflex · 1QB 6.06
Devy rank#599 devy drafts
ClassJunior
Height6' 2"
Weight203
Jersey#0
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- Devy #5in this class, from 99 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | COLO | 22 | 470 | 21.4 | 4 | 81 |
| 2024 | ASU | 75 | 1,101 | 14.7 | 10 | 59 |
| 2025 | ASU | 61 | 711 | 11.7 | 8 | 57 |
| Career | 158 | 2,282 | 14.4 | 22 | 81 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | COLO | 3 | -4 | -1.3 | 0 | 1 |
| 2024 | ASU | 1 | 1 | 1.0 | 0 | 1 |
| 2025 | ASU | 2 | 4 | 2.0 | 1 | 3 |
| Career | 6 | 1 | 0.2 | 1 | 3 |
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COLO | 1 | 1 | 100.0 | 37 | 37.0 | 0 | 0 | 37 | 0 | 410.8 |
| 2025 | ASU | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 1 | 2 | 50.0 | 37 | 18.5 | 0 | 0 | 37 | 0 | 205.4 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.