QBOhio State · 2027 class
Julian Sayin
Proj. rookie pick5.11Superflex · 1QB 7.05
Expert rank#612027 class
ClassJunior
Height6' 1"
Weight214
Jersey#10
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #52DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- Devy #53in this class, from 67 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#59 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | OSU | 5 | 12 | 41.7 | 84 | 7.0 | 1 | 0 | 55 | 0 | 128.0 |
| 2025 | OSU | 301 | 391 | 77.0 | 3,610 | 9.2 | 32 | 8 | 87 | 16 | 177.5 |
| 2026 | OSU | 131 | 192 | 68.2 | 2,007 | 10.5 | 19 | 4 | 72 | 14 | 184.9 |
| Career | 437 | 595 | 73.4 | 5,701 | 9.6 | 52 | 12 | 87 | 30 | 178.7 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | OSU | 2 | 24 | 12.0 | 0 | 19 |
| 2025 | OSU | 42 | -44 | -1.0 | 0 | 12 |
| 2026 | OSU | 37 | -9 | -0.2 | 2 | 9 |
| Career | 81 | -29 | -0.4 | 2 | 19 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.