QBSMU · 2027 class
Kevin Jennings
Proj. rookie pick7.02Superflex · 1QB 7.06
Devy rank#1353 devy drafts
ClassSenior
Height6' 0"
Weight195
Jersey#7
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- Devy #135in this class, from 3 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#7 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SMU | 17 | 22 | 77.3 | 205 | 9.3 | 1 | 0 | 39 | 1 | 170.5 |
| 2023 | SMU | 61 | 105 | 58.1 | 618 | 5.9 | 5 | 2 | 32 | 4 | 119.4 |
| 2024 | SMU | 247 | 380 | 65.0 | 3,245 | 8.5 | 23 | 11 | 87 | 14 | 150.9 |
| 2025 | SMU | 300 | 454 | 66.1 | 3,641 | 8.0 | 26 | 13 | 80 | 19 | 146.6 |
| 2026 | SMU | 231 | 318 | 72.6 | 2,973 | 9.3 | 26 | 7 | 79 | 18 | 173.3 |
| Career | 856 | 1279 | 66.9 | 10,682 | 8.4 | 81 | 33 | 87 | 56 | 152.8 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | SMU | 5 | 8 | 1.6 | 0 | 5 |
| 2023 | SMU | 37 | 142 | 3.8 | 1 | 17 |
| 2024 | SMU | 101 | 354 | 3.5 | 5 | 59 |
| 2025 | SMU | 70 | 54 | 0.8 | 4 | 26 |
| 2026 | SMU | 68 | 127 | 1.9 | 2 | 33 |
| Career | 281 | 685 | 2.4 | 12 | 59 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.