RBHouston · 2027 class
Makhi Hughes
Proj. rookie pick6.12Superflex · 1QB 6.10
Devy rank#4389 devy drafts
ClassSenior
Height6' 0"
Weight210
Jersey#21
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- Devy #43in this class, from 89 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#44 in rushing yards among RBs this season (280 ranked).
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | TULN | 258 | 1,378 | 5.3 | 7 | 58 |
| 2024 | TULN | 265 | 1,401 | 5.3 | 15 | 51 |
| 2025 | ORE | 17 | 70 | 4.1 | 0 | 19 |
| 2026 | HOU | 144 | 712 | 4.9 | 5 | 29 |
| Career | 684 | 3,561 | 5.2 | 27 | 58 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | TULN | 11 | 67 | 6.1 | 0 | 12 |
| 2024 | TULN | 19 | 176 | 9.3 | 2 | 29 |
| 2025 | ORE | 2 | 24 | 12.0 | 0 | 20 |
| 2026 | HOU | 13 | 119 | 9.2 | 0 | 21 |
| Career | 45 | 386 | 8.6 | 2 | 29 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.