RBTexas · 2027 class
Raleek Brown
Proj. rookie pick4.09Superflex · 1QB 4.08
Expert rank#392027 class
ClassSenior
Height5' 9"
Weight193
Jersey#0
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #40DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #37DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
- Devy #139in this class, from 6 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#82 in rushing yards among RBs this season (280 ranked).
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | USC | 42 | 227 | 5.4 | 3 | 39 |
| 2023 | USC | 3 | 16 | 5.3 | 1 | 14 |
| 2024 | ASU | 9 | 42 | 4.7 | 0 | 14 |
| 2025 | ASU | 186 | 1,141 | 6.1 | 4 | 88 |
| 2026 | TEX | 124 | 572 | 4.6 | 6 | 47 |
| Career | 364 | 1,998 | 5.5 | 14 | 88 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | USC | 16 | 175 | 10.9 | 3 | 40 |
| 2023 | USC | 3 | 18 | 6.0 | 0 | 14 |
| 2024 | ASU | 3 | 6 | 2.0 | 0 | 3 |
| 2025 | ASU | 34 | 239 | 7.0 | 2 | 33 |
| 2026 | TEX | 22 | 110 | 5.0 | 3 | 23 |
| Career | 78 | 548 | 7.0 | 8 | 40 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.