QBLSU · 2027 class
Sam Leavitt
Proj. rookie pick5.07Superflex · 1QB 6.08
Expert rank#702027 class
ClassJunior
Height6' 2"
Weight216
Jersey#10
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #67DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- Devy #32in this class, from 63 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#10 in passing yards among QBs this season (179 ranked).
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MSU | 15 | 23 | 65.2 | 139 | 6.0 | 2 | 2 | 29 | 3 | 127.3 |
| 2024 | ASU | 216 | 350 | 61.7 | 2,885 | 8.2 | 24 | 6 | 68 | 19 | 150.2 |
| 2025 | ASU | 145 | 239 | 60.7 | 1,628 | 6.8 | 10 | 3 | 61 | 18 | 129.2 |
| 2026 | LSU | 242 | 340 | 71.2 | 2,797 | 8.2 | 19 | 12 | 70 | 18 | 151.5 |
| Career | 618 | 952 | 64.9 | 7,449 | 7.8 | 55 | 23 | 70 | 58 | 144.9 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | MSU | 13 | 67 | 5.2 | 0 | 22 |
| 2024 | ASU | 110 | 443 | 4.0 | 5 | 40 |
| 2025 | ASU | 73 | 306 | 4.2 | 5 | 52 |
| 2026 | LSU | 98 | 337 | 3.4 | 8 | 18 |
| Career | 294 | 1,153 | 3.9 | 18 | 52 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.