RBUCLA · 2027 class
Wayne Knight
Proj. rookie pick4.02Superflex · 1QB 4.01
Expert rank#462027 class
ClassSenior
Height5' 7"
Weight193
Jersey#3
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #47DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #44DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#21 in rushing yards among RBs this season (280 ranked).
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | JMU | 5 | -8 | -1.6 | 0 | 1 |
| 2023 | JMU | 4 | 23 | 5.8 | 0 | 22 |
| 2024 | JMU | 77 | 449 | 5.8 | 2 | 59 |
| 2025 | JMU | 207 | 1,373 | 6.6 | 9 | 73 |
| 2026 | UCLA | 146 | 845 | 5.8 | 13 | 47 |
| Career | 439 | 2,682 | 6.1 | 24 | 73 |
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | JMU | 5 | 63 | 12.6 | 0 | 32 |
| 2023 | JMU | 1 | 11 | 11.0 | 0 | 11 |
| 2024 | JMU | 15 | 137 | 9.1 | 2 | 23 |
| 2025 | JMU | 40 | 397 | 9.9 | 1 | 57 |
| 2026 | UCLA | 18 | 157 | 8.7 | 2 | 28 |
| Career | 79 | 765 | 9.7 | 5 | 57 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.