WROklahoma St · 2027 class
Wyatt Young
Proj. rookie pick3.06Superflex · 1QB 3.03
Expert rank#322027 class
ClassJunior
Height6' 0"
Weight199
Jersey#10
NFL draft capital
Not in the recent NFL mock drafts we read (they cover the first two or three rounds).
Expert rankings
- #34DraftSharks 2027 Superflex Dynasty Rookie Rankings · Superflex · 2026-11-04
- #30DraftSharks 2027 Dynasty Rookie Rankings · 1QB · 2026-11-05
- Devy #85in this class, from 21 real devy league drafts
His rank in each public 2027 dynasty rookie ranking our weekly research reads.
College stats
#29 in receiving yards among WRs this season (403 ranked).
Receiving
| Season | School | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | UNT | 18 | 295 | 16.4 | 2 | 75 |
| 2025 | UNT | 70 | 1,264 | 18.1 | 10 | 84 |
| 2026 | OKST | 50 | 783 | 15.7 | 8 | 54 |
| Career | 138 | 2,342 | 17.0 | 20 | 84 |
Rushing
| Season | School | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | UNT | 3 | -7 | -2.3 | 1 | 1 |
| 2025 | UNT | 3 | 16 | 5.3 | 1 | 11 |
| 2026 | OKST | 5 | 13 | 2.6 | 0 | 8 |
| Career | 11 | 22 | 2.0 | 2 | 11 |
Passing
| Season | School | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UNT | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0 | 31 | 0 | 360.4 |
| 2026 | OKST | 1 | 1 | 100.0 | 5 | 5.0 | 1 | 0 | 5 | 0 | 472.0 |
| Career | 2 | 2 | 100.0 | 36 | 18.0 | 1 | 0 | 31 | 0 | 416.2 |
Stats: ESPN.
A projection, before the 2027 rookie drafts happen: expert rookie rankings, NFL mock drafts, college production and devy league drafts, updated every week. Projected picks are on a 12-team board with no TE premium. See the whole 2027 class.